¿Buscas mando final o sabes quién necesite, para su excavadora, retroexcavadora, o vehículo sobre orugas? Háblale de nosotros, o véndelo, o pásanos su contacto. Te lo agradecerá; y nosotros también. El mejor precio, plazo y calidad.
¿Necesitas comprar un motor? ¿Necesitas comprar o reparar un reductor?
Llámanos al teléfono: +34.675.475.376
O por email ó formulario, aquí
Equivalencia entre normas de motores NEMA e IEC
DIMENSIONES DE MOTORES EN EJECUCIÓN "BRIDA" (TIPO "B5")
Tipo |
Polos | AC | AD | HD | L | M | N | P | LA | KF | T | D | E | F | GA | |
RA71 | 2,4 | 150 | 117 | 190 | 241 | 130 | 110 | 160 | 9 | 10 | 3.5 | 14 | 30 | 5 | 16 | |
RA80 | 2,4 | 150 | 117 | 190 | 271 | 165 | 130 | 200 | 10 | 12 | 3.5 | 19 | 40 | 6 | 21.5 | |
RA90 | S | 2,4,6 | 175 | 127 | 212.5 | 300 | 165 | 130 | 200 | 10 | 12 | 3.5 | 24 | 50 | 8 | 27 |
L | 2,4,6 | 175 | 127 | 212.5 | 320 | 165 | 130 | 200 | 10 | 12 | 3.5 | 24 | 50 | 8 | 27 | |
RA100 | L | A4,6 | 175 | 127 | 212.5 | 355 | 215 | 180 | 250 | 11 | 15 | 4.0 | 28 | 60 | 8 | 31 |
2,B4 | 175 | 127 | 212.5 | 378 | 215 | 180 | 250 | 11 | 15 | 4.0 | 28 | 60 | 8 | 31 | ||
RA112 | 2,4,6,8 | 255 | 178 | 305.5 | 435 | 215 | 180 | 250 | 12 | 15 | 4.0 | 28 | 60 | 8 | 31 | |
RA132 | S | A2,4,6 | 255 | 178 | 305.5 | 475 | 265 | 230 | 300 | 12 | 15 | 4.0 | 38 | 80 | 10 | 41 |
B2 | 255 | 178 | 305.5 | 505 | 265 | 230 | 300 | 12 | 15 | 4.0 | 38 | 80 | 10 | 41 | ||
M | 4,6,8 | 255 | 178 | 305.5 | 505 | 265 | 230 | 300 | 12 | 15 | 4.0 | 38 | 80 | 10 | 41 | |
RA160 | M | 2,4,6,8 | 350 | 245 | 420 | 605 | 300 | 250 | 350 | 15 | 19 | 5.0 | 42 | 110 | 12 | 45 |
L | 2,4,6,8 | 350 | 245 | 420 | 645 | 300 | 250 | 350 | 15 | 19 | 5.0 | 42 | 110 | 12 | 45 | |
RA180 | M | 2,4 | 350 | 245 | 420 | 645 | 300 | 250 | 350 | 15 | 19 | 5.0 | 48 | 110 | 14 | 51.5 |
L | 4,6,8 | 350 | 245 | 420 | 645 | 300 | 250 | 350 | 15 | 19 | 5.0 | 48 | 110 | 14 | 51.5 | |
RA200 | LA | 2 | 380 | 275 | 465 | 720 | 350 | 300 | 400 | 15 | 19 | 5.0 | 55 | 110 | 16 | 59 |
LB | 2 | 380 | 275 | 465 | 805 | 350 | 300 | 400 | 15 | 19 | 5.0 | 55 | 110 | 16 | 59 | |
L | 4,6,8 | 380 | 275 | 465 | 720 | 350 | 300 | 400 | 15 | 19 | 5.0 | 55 | 110 | 16 | 59 | |
RA225 | M | 2 | 380 | 275 | 465 | 805 | 400 | 350 | 450 | 16 | 19 | 5.0 | 55 | 110 | 16 | 59 |
S | 4,6,8 | 380 | 275 | 465 | 750 | 400 | 350 | 450 | 16 | 19 | 5.0 | 60 | 140 | 18 | 64 | |
M | 4,6,8 | 380 | 275 | 465 | 835 | 400 | 350 | 450 | 16 | 19 | 5.0 | 60 | 140 | 18 | 64 | |
RA250 | M | 2 | 415 | 290 | 495 | 870 | 500 | 450 | 550 | 18 | 19 | 5.0 | 60 | 140 | 18 | 64 |
4,6,8 | 415 | 290 | 495 | 870 | 500 | 450 | 550 | 18 | 19 | 5.0 | 65 | 140 | 18 | 69 | ||
RA280 | S | 2 | 505 | 345 | 600 | 930 | 500 | 450 | 550 | 18 | 19 | 5.0 | 65 | 140 | 18 | 69 |
4,6,8 | 505 | 345 | 600 | 930 | 500 | 450 | 550 | 18 | 19 | 5.0 | 75 | 140 | 20 | 79.5 | ||
M | 2 | 505 | 345 | 600 | 930 | 500 | 450 | 550 | 18 | 19 | 5.0 | 65 | 140 | 18 | 69 | |
4,6,8 | 505 | 345 | 600 | 930 | 500 | 450 | 550 | 18 | 19 | 5.0 | 75 | 140 | 20 | 79.5 |
DIMENSIONES DE MOTORES EN EJECUCIÓN "PATAS" (TIPO "B3")
Tipo |
Polos | A | AB | AC | AD | B | BB | C | H | HA | HD | K | L | D | E | F | GA | |
RA71 | 2,4 | 112 | 138 | 150 | 117 | 90 | 112 | 45 | 71 | 7 | 188 | 7 | 236 | 14 | 30 | 5 | 16 | |
RA80 | 2,4 | 125 | 155 | 150 | 117 | 100 | 130 | 50 | 80 | 8 | 197 | 10 | 271 | 19 | 40 | 6 | 21.5 | |
RA90 | S | 2,4,6 | 140 | 174 | 175 | 127 | 100 | 130 | 56 | 90 | 10 | 217 | 10 | 300 | 24 | 50 | 8 | 27 |
L | 2,4,6 | 140 | 174 | 175 | 127 | 125 | 155 | 56 | 90 | 10 | 217 | 10 | 320 | 24 | 50 | 8 | 27 | |
RA100 | L | 2,A4,6 | 160 | 196 | 175 | 127 | 140 | 176 | 63 | 100 | 12 | 227 | 12 | 355 | 28 | 60 | 8 | 31 |
B4 | 160 | 196 | 175 | 127 | 140 | 176 | 63 | 100 | 12 | 227 | 12 | 378 | 28 | 60 | 8 | 31 | ||
RA112 | 2,4,6,8 | 190 | 230 | 255 | 178 | 140 | 178 | 70 | 112 | 11 | 290 | 12 | 435 | 28 | 60 | 8 | 31 | |
RA132 | S | A2,4,6 | 216 | 260 | 255 | 178 | 140 | 184 | 89 | 132 | 13 | 310 | 12 | 475 | 38 | 80 | 10 | 41 |
B2 | 216 | 260 | 255 | 178 | 140 | 184 | 89 | 132 | 13 | 310 | 12 | 505 | 38 | 80 | 10 | 41 | ||
M | 4,6,8 | 216 | 260 | 255 | 178 | 178 | 222 | 89 | 132 | 13 | 310 | 12 | 505 | 38 | 80 | 10 | 41 | |
RA160 | M | 2,4,6,8 | 254 | 300 | 350 | 245 | 210 | 253 | 108 | 160 | 20 | 405 | 15 | 605 | 42 | 110 | 12 | 45 |
L | 2,4,6,8 | 254 | 300 | 350 | 245 | 254 | 297 | 108 | 160 | 20 | 405 | 15 | 645 | 42 | 110 | 12 | 45 | |
RA180 | M | 2,4 | 279 | 330 | 350 | 245 | 241 | 290 | 121 | 180 | 23 | 425 | 15 | 645 | 48 | 110 | 14 | 51.5 |
L | 4,6,8 | 279 | 330 | 350 | 245 | 279 | 328 | 121 | 180 | 23 | 425 | 15 | 645 | 48 | 110 | 14 | 51.5 | |
RA200 | LA | 2 | 318 | 390 | 380 | 275 | 305 | 375 | 133 | 200 | 28 | 475 | 19 | 720 | 55 | 110 | 16 | 59 |
LB | 2 | 318 | 390 | 380 | 275 | 305 | 375 | 133 | 200 | 28 | 475 | 19 | 805 | 55 | 110 | 16 | 59 | |
L | 4,6,8 | 318 | 390 | 380 | 275 | 305 | 375 | 133 | 200 | 28 | 475 | 19 | 720 | 55 | 110 | 16 | 59 | |
RA225 | M | 2 | 356 | 420 | 380 | 275 | 311 | 380 | 149 | 225 | 28 | 500 | 19 | 805 | 55 | 110 | 16 | 59 |
L | 4,8 | 356 | 420 | 380 | 275 | 286 | 355 | 149 | 225 | 28 | 500 | 19 | 750 | 60 | 140 | 18 | 64 | |
M | 4,6 | 356 | 420 | 380 | 275 | 311 | 380 | 149 | 225 | 28 | 500 | 19 | 835 | 60 | 140 | 18 | 64 | |
M | 8 | 356 | 420 | 380 | 275 | 311 | 380 | 149 | 225 | 28 | 500 | 19 | 750 | 60 | 140 | 18 | 64 | |
RA250 | M | 2 | 406 | 482 | 415 | 290 | 349 | 425 | 168 | 250 | 32 | 540 | 24 | 870 | 60 | 140 | 18 | 64 |
4,6,8 | 406 | 482 | 415 | 290 | 349 | 425 | 168 | 250 | 32 | 540 | 24 | 870 | 65 | 140 | 18 | 69 | ||
RA280 | S | 2 | 457 | 535 | 505 | 345 | 368 | 440 | 190 | 280 | 32 | 625 | 24 | 930 | 65 | 140 | 18 | 69 |
4,6,8 | 457 | 535 | 505 | 345 | 368 | 440 | 190 | 280 | 32 | 625 | 24 | 930 | 75 | 140 | 20 | 79.5 | ||
M | 2 | 457 | 535 | 505 | 345 | 419 | 485 | 190 | 280 | 32 | 625 | 24 | 930 | 65 | 140 | 18 | 69 | |
4,6 | 457 | 535 | 505 | 345 | 419 | 495 | 190 | 280 | 32 | 625 | 24 | 930 | 75 | 140 | 20 | 79.5 | ||
8 | 457 | 535 | 505 | 345 | 419 | 495 | 190 | 280 | 32 | 625 | 24 | 990 | 75 | 140 | 20 | 79.5 | ||
RA315 | S | 2 | 508 | 640 | 590 | 345 | 406 | 503 | 216 | 315 | 45 | 660 | 28 | 1050 | 65 | 140 | 18 | 69 |
4 | 508 | 640 | 590 | 345 | 406 | 503 | 216 | 315 | 45 | 660 | 28 | 1080 | 80 | 170 | 22 | 85 | ||
M | 2 | 508 | 640 | 590 | 345 | 457 | 554 | 216 | 315 | 45 | 660 | 28 | 1050 | 65 | 140 | 18 | 69 |
Tipo......... |
Potencia KW |
Potencia HP |
Velocidad rpm |
Rendim.to % |
Factor
Cos f |
Intensidad Nominal A |
Intensidad InicialIa/In |
Momento Inicial |
Momento maximo |
Peso kg |
4 Polos (1500 rpm) |
71A4 | 0.25 | 0.35 | 1410 | 63.0 | 0.72 | 0.8 | 4.0 | 1.9 | 2.3 | 6.4 |
71B4 | 0.37 | 0.5 | 1410 | 65.0 | 0.74 | 1.2 | 4.0 | 1.9 | 2.3 | 7.0 |
80A4 | 0.55 | 0.75 | 1410 | 70.0 | 0.78 | 1.5 | 4.0 | 1.7 | 2.0 | 8.5 |
80B4 | 0.75 | 1.0 | 1415 | 73.0 | 0.74 | 2.0 | 4.5 | 2.0 | 2.5 | 10 |
90S4 | 1.1 | 1.5 | 1420 | 77.0 | 0.80 | 2.7 | 5.5 | 2.3 | 2.6 | 14 |
90L4 | 1.5 | 2.0 | 1420 | 78.5 | 0.80 | 3.6 | 5.5 | 2.3 | 2.8 | 16 |
100LA4 | 2.2 | 3.0 | 1390 | 81.0 | 0.82 | 5.2 | 5.0 | 2.2 | 2.6 | 17 |
100LB4 | 3.0 | 4.0 | 1395 | 82.6 | 0.80 | 7.3 | 5.5 | 2.7 | 3.0 | 21 |
112M4 | 4.0 | 5.5 | 1425 | 84.2 | 0.84 | 8.5 | 6.5 | 2.2 | 2.9 | 37 |
132S4 | 5.5 | 7.5 | 1450 | 87.0 | 0.85 | 11.3 | 7.0 | 2.4 | 3.0 | 45 |
132M4 | 7.5 | 10.0 | 1455 | 88.0 | 0.83 | 15.6 | 7.0 | 2.8 | 3.2 | 52 |
160M4 | 11.0 | 15.0 | 1460 | 88.5 | 0.86 | 22 | 6.5 | 1.8 | 2.8 | 110 |
160L4 | 15.0 | 20.0 | 1460 | 90.0 | 0.87 | 29 | 7.0 | 1.9 | 2.9 | 129 |
180M4 | 18.5 | 25.0 | 1460 | 90.5 | 0.89 | 35 | 7.0 | 1.9 | 2.9 | 149 |
180L4 | 22.0 | 30.0 | 1460 | 91.0 | 0.88 | 42 | 7.0 | 2.1 | 2.8 | 157 |
200L4 | 30.0 | 40.0 | 1465 | 91.5 | 0.86 | 58 | 7.0 | 2.3 | 3.2 | 210 |
225S4 | 37.0 | 50.0 | 1465 | 92.0 | 0.87 | 70 | 7.5 | 2.2 | 3.5 | 230 |
225M4 | 45.0 | 60.0 | 1465 | 92.5 | 0.87 | 86 | 7.0 | 2.2 | 3.2 | 260 |
250M4 | 55.0 | 75.0 | 1470 | 93.0 | 0.87 | 104 | 7.5 | 2.6 | 3.4 | 325 |
280S4 | 75.0 | 100.0 | 1470 | 93.6 | 0.90 | 137 | 7.0 | 2.5 | 3.2 | 450 |
280M4 | 90.0 | 125.0 | 1470 | 94.0 | 0.86 | 171 | 7.5 | 2.5 | 3.5 | 495 |
315S4 | 110.0 | 150.0 | 1470 | 93.0 | 0.86 | 195 | 7.0 | 2.1 | 2.4 | 740 |
315M4 | 132.0 | 180.0 | 1470 | 94.5 | 0.86 | 246 | 7.0 | 2.5 | 2.7 | 900 |
315LA4 | 160.0 | 220.0 | 1480 | 95.0 | 0.87 | 293 | 7.0 | 2.5 | 2.7 | 990 |
Tipo |
Potencia KW |
Potencia HP |
Velocidad rpm |
Rendimiento % |
Factor
Cos f |
Intensidad Nominal A |
Intensidad InicialIa/In |
Momento Inicial |
Momento maximo |
Peso kg |
2 Polos (3000 rpm) | ||||||||||
71A2 | 0.37 | 0.5 | 2835 | 71.0 | 0.78 | 1.0 | 5.0 | 2.7 | 2.7 | 6.8 |
71B2 | 0.55 | 0.75 | 2815 | 74.0 | 0.82 | 1.4 | 5.0 | 2.5 | 2.6 | 7.8 |
80A2 | 0.75 | 1.0 | 2820 | 74.0 | 0.83 | 1.9 | 5.3 | 2.5 | 2.7 | 8.7 |
80B2 | 1.1 | 1.5 | 2800 | 77.0 | 0.86 | 2.5 | 5.2 | 2.6 | 2.8 | 10.5 |
90S2 | 1.5 | 2.0 | 2835 | 79.0 | 0.87 | 3.3 | 6.5 | 2.8 | 3.0 | 13 |
90L2 | 2.2 | 3.0 | 2820 | 82.0 | 0.87 | 4.7 | 6.5 | 3.2 | 3.4 | 15 |
100L2 | 3.0 | 4.0 | 2835 | 82.6 | 0.86 | 6.5 | 6.5 | 2.9 | 3.2 | 17 |
112M2 | 4.0 | 5.5 | 2865 | 85.0 | 0.90 | 8.0 | 6.0 | 2.0 | 3.0 | 39 |
132SA2 | 5.5 | 7.5 | 2895 | 86.0 | 0.89 | 11 | 6.5 | 2.4 | 3.0 | 43 |
132SB2 | 7.5 | 10.0 | 2895 | 87.0 | 0.89 | 15 | 7.0 | 2.5 | 3.2 | 49 |
160MA2 | 11.0 | 15.0 | 2940 | 88.4 | 0.89 | 22 | 6.8 | 2.0 | 3.3 | 112 |
160MB2 | 15.0 | 20.0 | 2940 | 90.0 | 0.86 | 29 | 7.5 | 2.0 | 3.2 | 116 |
160L2 | 18.5 | 25.0 | 2940 | 90.0 | 0.88 | 35 | 7.5 | 2.0 | 3.2 | 133 |
180M2 | 22.0 | 30.0 | 2940 | 90.5 | 0.89 | 42 | 7.5 | 2.1 | 3.5 | 147 |
200LA2 | 30.0 | 40.0 | 2940 | 91.4 | 0.88 | 57 | 7.0 | 2.3 | 3.6 | 205 |
200LB2 | 37.0 | 50.0 | 2950 | 92.0 | 0.88 | 70 | 7.5 | 2.3 | 3.2 | 230 |
225M2 | 45.0 | 60.0 | 2940 | 92.7 | 0.90 | 83 | 7.5 | 2.4 | 3.3 | 255 |
250M2 | 55.0 | 75.0 | 2955 | 93.0 | 0.90 | 100 | 7.5 | 2.3 | 4.0 | 320 |
280S2 | 75.0 | 100.0 | 2965 | 94.0 | 0.89 | 136 | 7.5 | 2.6 | 4.0 | 450 |
280M2 | 90.0 | 125.0 | 2960 | 94.5 | 0.91 | 159 | 7.5 | 2.7 | 4.0 | 490 |
315S2 | 110.0 | 150.0 | 2970 | 94.0 | 0.90 | 198 | 8.0 | 3.0 | 4.0 | 590 |
315M2 | 132.0 | 180.0 | 2970 | 94.0 | 0.90 | 237 | 8.5 | 2.5 | 3.0 | 620 |
315LA2 | 160.0 | 220.0 | 2970 | 95.5 | 0.90 | 282 | 7.5 | 2.2 | 3.8 | 905 |
315LB2 | 200.0 | 270.0 | 2970 | 95.5 | 0.90 | 353 | 7.5 | 2.2 | 3.8 | 1080 |
Tipo |
Potencia KW |
Potencia HP |
Velocidad RPM |
Rendimiento % |
Factor
Cos f |
Intensidad Nominal A |
Intensidad inicialIa/In |
Momento inicial |
Momento máximo |
Peso kg |
|
6 Polos (1000 rpm) | |||||||||||
90S6 | 0.75 | 1.0 | 930 | 71.0 | 0.70 | 2.3 | 4.0 | 2.0 | 2.4 | 14 | |
90L6 | 1.1 | 1.5 | 930 | 72.0 | 0.72 | 3.2 | 4.0 | 2.0 | 2.4 | 16 | |
100L6 | 1.5 | 2.0 | 925 | 72.0 | 0.71 | 4.5 | 4.5 | 2.4 | 2.8 | 18 | |
112M6 | 2.2 | 3.0 | 960 | 80.0 | 0.75 | 5.6 | 5.0 | 1.8 | 2.3 | 33 | |
132S6 | 3.0 | 4.0 | 960 | 83.0 | 0.79 | 7 | 5.9 | 2.2 | 2.6 | 41 | |
132MA6 | 4.0 | 5.5 | 960 | 84.0 | 0.80 | 9 | 6.0 | 2.2 | 2.6 | 50 | |
132MB6 | 5.5 | 7.5 | 950 | 84.0 | 0.82 | 12.2 | 5.0 | 2.2 | 2.5 | 56 | |
160M6 | 7.5 | 10.0 | 970 | 87.0 | 0.80 | 16 | 6.0 | 2.0 | 2.8 | 110 | |
160L6 | 11.0 | 15.0 | 970 | 88.5 | 0.82 | 23 | 6.5 | 2.2 | 2.9 | 133 | |
180L6 | 15.0 | 20.0 | 970 | 89.0 | 0.82 | 31 | 7.0 | 2.3 | 3.0 | 155 | |
200LA6 | 18.5 | 25.0 | 970 | 87.0 | 0.82 | 39 | 5.5 | 1.8 | 2.7 | 190 | |
200LB6 | 22.0 | 30.0 | 970 | 87.0 | 0.84 | 46 | 6.0 | 2.0 | 2.5 | 195 | |
225M6 | 30.0 | 40.0 | 970 | 89.5 | 0.86 | 59 | 6.5 | 2.0 | 2.7 | 240 | |
250M6 | 37.0 | 50.0 | 980 | 91.0 | 0.84 | 74 | 6.5 | 2.0 | 2.3 | 308 | |
280S6 | 45.0 | 60.0 | 980 | 92.5 | 0.81 | 91 | 6.0 | 2.4 | 2.5 | 450 | |
280M6 | 55.0 | 75.0 | 980 | 91.0 | 0.77 | 126 | 5.5 | 2.7 | 2.8 | 455 | |
315S6 | 75.0 | 100.0 | 985 | 93.2 | 0.80 | 154 | 6.5 | 2.7 | 2.8 | 570 | |
315M6 | 90.0 | 125.0 | 985 | 93.8 | 0.89 | 164 | 7.6 | 2.6 | 3.0 | 705 | |
315LA6 | 110.0 | 150.0 | 985 | 94.0 | 0.89 | 199 | 7.0 | 1.4 | 2.7 | 890 | |
315LB6 | 132.0 | 180.0 | 990 | 94.5 | 0.89 | 238 | 7.0 | 1.5 | 2.8 | 960 |
Tipo......... |
Potencia KW |
Potencia HP |
Velocidad rpm |
Rendim.to % |
Factor
Cos f |
Intensidad Nominal A |
Intensidad InicialIa/In |
Momento Inicial |
Momento maximo |
Peso kg |
8 Polos (750 rpm) |
160MA8 | 4.0 | 5.5 | 730 | 84.0 | 0.71 | 10 | 4.8 |
1.8 |
2.2 | 107 | |
160MB8 | 5.5 | 7.5 | 730 | 84.0 | 0.71 | 14 | 4.8 |
1.8 |
2.2 | 112 | |
160L8 | 7.5 | 10.0 | 730 | 85.0 | 0.73 | 18 | 5.5 |
1.8 |
2.4 | 131 | |
180L8 | 11.0 | 15.0 | 730 | 87.0 | 0.75 | 26 | 5.5 |
1.8 |
2.4 | 158 | |
200L8 | 15.0 | 20.0 | 730 | 88.0 | 0.80 | 32 | 5.7 |
2.0 |
2.5 | 195 | |
225S8 | 18.5 | 25.0 | 730 | 88.5 | 0.80 | 38 | 5.8 |
2.1 |
2.5 | 210 | |
225M8 | 22.0 | 30.0 | 725 | 89.5 | 0.77 | 44.5 | 6.0 |
2.0 |
2.4 | 225 | |
250M8 | 30.0 | 40.0 | 730 | 90.0 | 0.80 | 60 | 5.5 |
2.2 |
2.2 | 360 | |
280S8 | 37.0 | 50.0 | 735 | 91.5 | 0.84 | 73 | 5.5 |
1.7 |
2.5 | 430 | |
280M8 | 45.0 | 60.0 | 735 | 92.0 | 0.80 | 93 | 6.0 |
1.8 |
2.6 | 470 | |
315S8 | 55.0 | 75.0 | 735 | 93.0 | 0.80 | 113 | 6.5 |
1.9 |
3.0 | 570 | |
315M8 | 75.0 | 100.0 | 735 | 93.0 | 0.80 | 153 | 6.3 |
1.8 |
2.8 | 700 | |
315LA8 | 90.0 | 125.0 | 740 | 93.0 | 0.80 | 183 | 6.0 |
1.8 |
2.5 | 950 | |
315LB8 | 110.0 | 150.0 | 740 | 94.0 | 0.80 | 222 | 6.0 |
1.8 |
2.5 | 1080 |
IP N°. reconocimiento 1 para protección contra el contacto IP N°. reconocimiento 2 para protección contra el agua
0 sin protección contra el contacto, sin protección contra cuerpos extraños 0 sin protección contra agua
1 Protección contra cuerpos extraños con diámetro >50mm 1 Protegido contra gotas de agua que caen verticalmente
2 Protección contra cuerpos extraños con diámetro >12mm 2 Protegido contra gotas de agua que caen inclinado (15° respecto de la vertical)
3 Protección contra cuerpos extraños con diámetro >2,5mm 3 Protegido contra agua pulverizada (hasta 60° respecto de la vertical)
4 Protección contra cuerpos extraños con diámetro >1mm 4 Protegido contra agua pulverizada
5 Protección completa contra contacto, protección contra sedimentaciones de polvos en el interior 5 Protegido contra los chorros de agua (desde todas las direcciones)
6 Protección completa contra contacto, protección contra penetración de polvo 6 Protegido contra la penetración de agua en caso de inyación pasajera
7 7 Protegido contra la penetración de agua sumergiendolo
8 8 Protegido contra la penetración de agua sumergiendolo por un período indefinido
9 9 Protegido contra la penetración de agua de todas direcciones también en caso de una presión alta contra el chasis. (limpiadora de alta presión o de chorro de vapor, 80-100 bar)
:: Distribución de 200 Marcas de REDUCTORES :: REPARACIÓN de Reductores :: Suministro Reductores marca BLANCA
:: REPUESTOS para Reductores :: Fabricamos el REDUCTOR que necesites :: REPUESTOS para Maquinaria Obras Públicas
Queremos ayudarte, tanto si trabajas la madera como el metal, el pan, gestionas el agua, el cemento o el hormigón, el campo o cuidas el medio ambiente. Si gestionas. O reparas tu excavadora... CONSÚLTANOS...
¡ RECIBIRÁS AYUDA EXPERTA !